Paloni o le Tau, Palo Fa'ailo mo le Fa'alogoina o le Tau, Su'esu'eina o Savili/Ao, Su'esu'ega Latalata
PALONI TAU
Hwoyee weather balloon e faia mai le 100% natural rubber latex compound ma le tele o faʻaopoopoga e mafai ona faʻaleleia atili ai lona teteʻe i le maualuga-maualalo o le vevela, faʻamaʻi ma le osone.Ole umi ole taimi fa'afefe e tusa ma le 10 itula ma le maualuga o le ta'ele o le ≥1600cm.E tolu ituaiga eseese o paluni tau (HY series, RMH series ma NSL series);mo le HY ma le RMH faasologa, o le eseesega autu o loʻo i luga o le ua o le ua e mafai ona faʻafetaui manaʻoga o tagata faʻatau eseese (o le matou RMH balloon's neck diameter e 3cm).O paluni o le tau o le Hwoyee e aofia ai paluni pailate, paluni fa'aalo ma paluni fa'alogo i lapopo'a mai le 10g i le 6000g.Mo faʻamatalaga auiliili o oloa, faʻamolemole vaʻai i la matou lisi faʻamatalaga e pei ona i lalo:
HY ITUAGA METEOROLOGICAL BALLOON
HY ITUAGA METEOROLOGICAL BALLOON | ||||||||
Ituaiga Palo | Fa'amatalaga | mamafa (g) | Ua Umi (cm) | Ua Diamita (cm) | Pa'u Diamita (mm) | averesi Pa'u Maualuluga (km) | Lanu | averesi Fua faatatau o A'ea'e (m/min) |
Fa'aalo & Palone Pailate | HY-10 | 10+4 | 5~7 | 2.2±0.3 | ≥700 | 8 | Mumu, Uuliuli po'o Fa'alenatura | 100 |
HY-30 | 30+8 | 7~9 | 2.8±0.3 | ≥1100 | 11 | 200 | ||
HY-50 | 50+10 | 7~9 | 2.9±0.3 | ≥1250 | 13 | |||
HY-100 | 100+18 | 8~10 | 3.0±0.3 | ≥2000 | 16 | |||
Palolo Pa'u | HY-140 | 140+20 | 8~10 | 3.1±0.3 | ≥2000 | 17 | ||
HY-200 | 200+25 | 10–12 | 3.5±0.3 | ≥2970 | 19 | ≥340 | ||
HY-300 | 300+30 | 10–12 | 4.3±0.3 | ≥4300 | 22 | Fa'anatura | ||
HY-350 | 350+35 | 12–14 | 4.4±0.3 | ≥4800 | 26 | |||
HY-500 | 500+45 | 12–14 | 5.1±0.3 | ≥5800 | 27 | |||
HY-600 | 600+45 | 12–14 | 5.4±0.3 | ≥6500 | 28 | |||
HY-750 | 750+45 | 12–15 | 5.4±0.3 | ≥6900 | 29 | |||
HY-800 | 800+40 | 12–15 | 5.7±0.3 | ≥7000 | 30 | |||
HY-1000 | 1000+100 | 12–15 | 5.9±0.3 | ≥8000 | 32 | |||
HY-1200 | 1200+150 | 14–16 | 6.0±0.3 | ≥9100 | 33 | |||
HY-1600 | 1600+150 | 14–16 | 7.8±0.4 | ≥10000 | 36 | |||
HY-2000 | 2000+200 | 14–16 | 7.9±0.4 | ≥10000 | 38 | |||
HY-3000 | 3000+200 | 14–16 | 8.0±0.4 | ≥12000 | 40 |
RMH ITIGA METEOROLOGICAL PALOON
RMH ITIGA METEOROLOGICAL PALOON | ||||||||
Ituaiga Palo | Fa'amatalaga | mamafa(g) | Ua Umi (cm) | Ua Diamita (cm) | Pa'u Diamita (mm) | averesi Pa'u Maualuluga (km) | Lanu | averesi Fua faatatau o A'ea'e (m/min) |
Fa'aalo & Palone Pailate | RMH-10 | 10+4 | 5~7 | 1.9~2.5 | ≥700 | 8 | Mumu, Blackor Fa'anatura | 100 |
RMH-30 | 30+8 | 7~9 | 2.5~3.1 | ≥1100 | 11 | 200 | ||
RMH-50 | 50+10 | 7~9 | 2.6~3.2 | ≥1250 | 13 | |||
RMH-100 | 100+18 | 8~10 | 2.7~3.2 | ≥2000 | 16 | |||
Palolo Pa'u | RMH-140 | 140+20 | 8~10 | 2.8~3.2 | ≥2000 | 17 | ||
RMH-200 | 200+25 | 10–12 | 3~3.2 | ≥2970 | 19 | ≥340 | ||
RMH-300 | 300+30 | 10–12 | 3~3.2 | ≥4300 | 22 | Fa'anatura | ||
RMH-350 | 350+35 | 12–14 | 3~3.2 | ≥4800 | 26 | |||
RMH-500 | 500+50 | 12–14 | 3~3.2 | ≥5800 | 27 | |||
RMH-600 | 600+45 | 12–14 | 3~3.2 | ≥6500 | 28 | |||
RMH-750 | 750+45 | 12–15 | 3~3.2 | ≥6900 | 29 | |||
RMH-800 | 800+50 | 12–15 | 3~3.2 | ≥7000 | 30 | |||
RMH-1000 | 1000+100 | 12–15 | 3~3.2 | ≥8000 | 32 | |||
RMH-1200 | 1200+150 | 14–16 | 3~3.2 | ≥9100 | 33 | |||
RMH-1600 | 1600+150 | 14–16 | 5~5.4 | ≥10000 | 36 | |||
RMH-2000 | 2000+200 | 14–16 | 5~5.4 | ≥10000 | 38 | |||
RMH-3000 | 3000+200 | 14–16 | 5~5.4 | ≥12000 | 40 |
Global Climate Observing System (GCOS): I le 2005, na amata ai ona matou su'esu'e ma atia'e le 1600g weather balloon fa'apitoa mo le Global Climate Observing System (GCOS).I le tele o tausaga o taumafaiga, ua matou faia ni taunu'uga tetele i lenei poloketi.Seia o'o mai i le taimi nei, e tusa ai ma fa'ai'uga na maua mai nofoaga o le GCOS (ua fa'aogaina le matou paluni 1600g i le 7 GCOS stations ma le 1 non-GCOS station i Saina), o le pasene o le paluni 1600g ma le maualuga o le pa'u e o'o atu i le 38000m tala mo le 50%, 36000m. e sili atu i le 95%.Afai e te manaʻo i nisi tala fou i lenei paluni, pls naʻo faʻafesoʻotaʻi matou ile imeli:sales@hwoyee.com.
NSL fa'asologa paluni
O matou NSL fa'asologa o paluni na fausia mo tagata fa'atau e maualuga atu mana'oga mo lele maualuga.Ole maualuga maualuga ole NSL fa'asologa paluni e mafai ona o'o atu ile 48~50km.Va'ai i lalo mo lapopo'a o lo'o ia i matou mo paluni fa'asologa NSL:
NSL fa'asologa paluni
NSL fa'asologa paluni | ||||||||||||||
Tele (g) | mamafa (g) | Umi ole ua(cm) | Ua (cm) | Umi ole Tino(cm) | Umi faalava(cm) | Tatau pa'u (cm) | Si'i fua (g) | Aveavega Maualuluga Pa'u (m) | Lanu | Fa'asologa o Paketi | Fuafuaga (mm) | Paket GW (kg) | Ole fua ole A'e (m/min) | Tau o le Iunite (USD) |
NSL Series Auxiliary Balloon | 200~900 | ≥10 | ≤6.0 | 90~250 | 55~160 | >250 | / | / | Fa'anatura | / | / | / | / | / |
NSL-30 Palolo Tele | 700~900 | ≥15 | ≤6.5 | 210–250 | 134~160 | >650 | 1200~1800 | >30000 | Fa'anatura | 6pcs/carton | 710×388×175 | 8 | ≥330 | 77 |
NSL-35 Palolo Tele | 1600~1900 | ≥15 | ≤8.5 | 290~330 | 185~210 | >1050 | 1800~2200 | >35000 | Fa'anatura | 4pcs/carton | 710×388×175 | 10 | ≥330 | 180 |
NSL-40 Palolo Tele | 3000~4000 | ≥15 | ≤12 | 4.20~5.50 | 268~350 | >1300 | 1800~2500 | >40000 | Fa'anatura | 2pcs/carton | 710×388×175 | 10 | ≥330 | 520 |
NSL-45 Palone Tele | 6000~8000 | ≥15 | ≤13 | 5.80~7.50 | 369~470 | >1500 | 1800~2800 | >45000 | Fa'anatura | 1pcs/carton | 710×388×175 | 9 | ≥330 | 1350 |
Faʻamatalaga: O lenei faʻasologa fou o paluni (lalo e taʻua o le NSL BALLOONA) na faʻavaeina mo le faʻalogoina o manaʻoga i luga aʻe o le 30km ma le 40km, lea na matua faʻafaigofieina ai le faʻatumu o le kesi aʻo leʻi faʻalauiloaina, e tuʻufaʻatasia e le paluni tele ma le paluni fesoasoani, faʻapea foʻi ma le faʻaogaina o kesi faʻapitoa. fetuutuunai.I le taimi nei, e masani ona i ai i lalo ole fa lapopoa o paluni NSL: NSL-30 seti: maualuga leo i luga aʻe o le 30km (aofia ai le paluni tele, paluni fesoasoani ma mea faʻapipiʻi) NSL-35 seti: maualuga leo i luga aʻe o le 30km (aofia ai le paluni tele, paluni fesoasoani ma fetuutuunaiga) NSL-40 seti: maualuga leo i luga aʻe 40km (e aofia ai paluni tele, paluni fesoasoani ma mea faʻapipiʻi) Seti NSL-45: maualuga leo i luga aʻe o le 45km (aofia ai le paluni tele, paluni fesoasoani ma mea faʻapipiʻi) Tulaga lelei o lenei ituaiga paluni fou: 1. O le maualuga o le paʻu maualuga e sili atu le maualuga nai lo se isi lava paluni ma lelei le mautu.I lalo o so'o se tulaga o le tau, o lona fua faatatau aoga e sili atu i le 90% (O le tulaga leaga o le tau o se aafiaga mama i le faatinoga o paluni);2. E le manaʻomia le toe faʻaleleia o le fale faʻatumu kesi, e tusa lava pe mafai ona faʻatumu le paluni tele i le fale faʻatumu masani;3. Fa'aauupegaina fa'atasi ma mea fa'apitoa- fa'apipi'i, e fa'afaigofie ai le fa'agaioiga;4. Fa'atasi ai ma le maualuga o le pa'u mautu ma le maualuga o le pa'u maualuga na matua fa'ateleina;5. Faʻapipiʻiina i masini faʻatumu kesi faʻamautinoa le faʻaogaina o le faʻatumu o le kesi;6. I le lalolagi atoa, HWOYEE ituaiga fou NSL paluni na faia se itulau fou mo le maualuga maualuga leo fanua, lea e mafai ona iloa le maualuga o le 48km, ma e oo lava i le 50km.